
First for returns.
All three of our KiwiSaver funds rank number one for 3-year returns.
Performance figures as of 30/09/22, after fees before tax. Data taken from Morningstar’s KiwiSaver Survey September Quarter 2022.
KiwiSaver Fund Comparison
Performance, unit price & market index comparison
1 Month | 6 Month | 1 Year | 3 years (p.a.) | Since Inception* (p.a.) | Unit Price (1/02/23) | |
---|---|---|---|---|---|---|
Conservative Fund | -1.0% | 0.3% | -4.3% | 2.7% | 2.7% | $1.1173 |
Morningstar Conservative Index | -1.4% | -1.4% | -8.0% | 0.3% | 1.0% | |
Balanced Fund | -3.0% | 0.5% | -10.0% | 4.9% | 5.1% | $1.2402 |
Morningstar Balanced Index | -2.8% | -0.2% | -9.7% | 3.7% | 4.7% | |
Growth Fund | -4.0% | 0.8% | -13.7% | 7.2% | 8.1% | $1.3761 |
Morningstar Growth Index | -3.3% | 0.8% | -9.8% | 5.7% | 6.8% |
Annualised performance and market index comparison as at 31/12/22 (after fees, 0% PIR). Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. Details of each market index can be found in our SIPO. *31/07/19 (date of inception).
The Morningstar® Target Allocation Index: Growth Multisector for New Zealand is used to calculated market index returns for performance period after 1 December 2022. Earlier market index returns are calculated using the composite indices described here.
The Morningstar® Target Allocation Index: Balanced Multisector for New Zealand is used to calculated market index returns for performance period after 1 December 2022. Earlier market index returns are calculated using the composite indices described here.
The Morningstar® Target Allocation Index: Conservative Multisector for New Zealand is used to calculated market index returns for performance period after 1 December 2022. Earlier market index returns are calculated using the composite indices described here.
Pathfinder Managed Funds
Performance, unit price & market index comparison
1 Month | 6 Month | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | 10 Years (p.a.) | Since Inception* (p.a.) | Unit Price (1/02/23) | |
---|---|---|---|---|---|---|---|---|
Global Water Fund | -2.3% | 5.0% | -16.2% | 4.1% | 6.2% | 9.7% | 8.2% | $2.7801 |
NASDAQ OMX Global Water Index | -1.5% | 6.6% | -19.5% | 5.0% | 7.8% | 9.5% | 8.6% | |
Global Property Fund | -4.6% | -8.7% | -24.1% | -8.0% | -2.1% | — | 0.4% | $1.0807 |
FTSE Developed Markets REIT Index | -3.2% | -5.8% | -23.4% | -4.3% | 0.5% | 3.8% | 1.9% | |
Global Responsibility Fund | -5.4% | 4.0% | -13.4% | 6.2% | 6.8% | — | 7.4% | $1.5372 |
Morningstar Developed Markets Index | -4.9% | 2.5% | -14.8% | 5.8% | 7.0% | 10.4% | 8.0% | |
Ethical Trans-Tasman Fund | -1.6% | 2.4% | -13.4% | 7.1% | — | — | 8.4% | $1.3682 |
NZX50/ASX200 Gross Index | -2.1% | 6.9% | -6.3% | 3.1% | 6.0% | 6.8% | 3.5% | |
Ethical Growth Fund | -4.1% | 0.3% | -14.1% | — | — | — | 2.0% | $1.1063 |
Morningstar Target Allocation Index: Growth Multisector for New Zealand | -3.3% | 0.8% | -9.8% | — | — | — | 3.5% |
Annualised performance and market index comparison as at 31/12/22 (after fees, 0% PIR). Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. Details of each market index can be found in our SIPO. *Inception dates for each of our funds are stated in our PDS.