Performance and returns
We’ve been awarded for the quality of our returns by Research IP.
Pathfinder KiwiSaver Funds
Performance, Comparison Against Benchmark and Unit Price
To help you evaluate the performance of our funds, we compare them against a 'benchmark' that is independent and repetitive of the assets and markets that our funds invest in.
| Fund | 1 Month | 6 Month | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | Since Inception* (p.a.) | Unit Price 11/06/2026 |
|---|---|---|---|---|---|---|---|
| Pathfinder KiwiSaver ConservativeVS | 1.08% | 0.80% | 3.92% | 5.25% | 3.67% | 4.13% | $1.31 |
| Benchmark: Morningstar® Target Allocation Index: Conservative Multisector for New Zealand | 1.01% | 1.26% | 5.24% | 5.28% | 2.57% | 3.26% | |
| Pathfinder KiwiSaver BalancedVS | 2.01% | 2.96% | 10.32% | 9.06% | 6.30% | 7.55% | $1.63 |
| Benchmark: Morningstar® Target Allocation Index: Balanced Multisector for New Zealand | 1.99% | 4.01% | 13.55% | 10.70% | 6.71% | 7.90% | |
| Pathfinder KiwiSaver GrowthVS | 2.44% | 3.98% | 13.81% | 10.69% | 7.32% | 10.01% | $1.89 |
| Benchmark: Morningstar® Target Allocation Index: Growth Multisector for New Zealand | 2.46% | 5.38% | 17.79% | 13.31% | 8.84% | 10.25% | |
| Pathfinder KiwiSaver High GrowthVS | 2.93% | 5.49% | 16.40% | - | - | 20.60% | $1.25 |
| Benchmark: Morningstar® Target Allocation Index: Aggressive Multisector for New Zealand | 3.12% | 7.23% | 23.48% | - | - | 27.91% |
Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. Learn more about the Research IP awards here. *Inception date for our Conservative, Balanced, and Growth Funds: July 2019. The inception date for the High Growth Fund is April 2025.
The benchmark for each Fund changes from 30 April 2026 from the Morningstar® New Zealand Target Allocation Index series (100% of non-NZD Fixed Interest hedged to NZD) to the Morningstar® New Zealand Target Allocation Plus Index series (100% of non-NZD Fixed Interest, and 50% of international equities hedged to NZD) for a more aligned currency hedging policy on international equities. In each case, benchmarks are on a net return (‘NR’) basis, that is, including dividends net of withholding tax for relevant equity classes. Historical index returns are used to calculate benchmark performance prior to 30 April 2026. Read this article to learn more about the benchmark history.
Performance and market index comparison as at 31/05/2026 (after fees, 0% PIR)
Pathfinder Managed Funds
Performance, Market Index Comparison and Unit Price
To help you evaluate the performance of our funds, we compare them against a 'benchmark' that is independent and repetitive of the assets and markets that our funds invest in.
| Fund | 1 Month | 6 Month | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | 10 Years (p.a.) | Since Inception* (p.a.) | Unit Price 11/06/2026 |
|---|---|---|---|---|---|---|---|---|
| Ethical GrowthVS | 2.45% | 3.96% | 13.68% | 10.67% | 6.55% | - | 7.86% | $1.52 |
| Benchmark: Morningstar Target Allocation Index: Growth Multisector for New Zealand | 2.46% | 5.38% | 17.79% | 13.31% | 8.52% | - | 9.53% | |
| Ethical Trans-TasmanVS | 0.18% | -6.86% | -3.61% | 2.58% | 0.89% | - | 5.88% | $1.45 |
| Benchmark: NZX50/ASX200 Gross Index | 1.50% | 1.86% | 9.76% | 8.44% | 5.46% | - | 5.96% | |
| Global ResponsibilityVS | 4.16% | 10.69% | 27.70% | 17.33% | 11.78% | - | 11.67% | $2.53 |
| Benchmark: Morningstar Developed Markets Index | 3.85% | 9.46% | 27.89% | 21.84% | 13.76% | - | 13.49% | |
| Global PropertyVS | -0.67% | 1.26% | 7.51% | 9.56% | 1.69% | 2.52% | 2.73% | $1.30 |
| Benchmark: FTSE Developed Markets REIT Index | -1.18% | 6.34% | 13.26% | 10.47% | 2.80% | 4.03% | 4.04% | |
| Global WaterVS | -3.99% | -5.09% | 4.10% | 7.08% | 4.41% | 7.62% | 8.28% | $3.44 |
| Benchmark: NASDAQ OMX Global Water Index | -2.80% | -2.02% | 5.58% | 11.26% | 6.19% | 9.90% | 9.00% | |
| Green BondVS | 0.59% | -0.42% | 1.80% | 2.94% | - | - | 2.63% | $1.10 |
| Benchmark: Bloomberg Global Aggregate Index | 0.52% | -0.23% | 2.27% | 3.54% | - | - | 4.00% |
Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. Details of each market index can be found in our SIPO.
*Inception dates: Pathfinder Global Water Fund April 2010 | Pathfinder Global Property Fund June 2015 | Pathfinder Global Responsibility Fund August 2017 | Pathfinder Ethical Trans-Tasman Fund September 2019 | Pathfinder Ethical Growth Fund August 2020 | Pathfinder Green Bond Fund January 2023
The Benchmark index changed from May 2026. The Morningstar® Target Allocation Index: Growth Multisector for New Zealand is used to calculate market index returns for performance period from 1 Oct 2021 to 30 April 2026. Earlier market index returns are calculated using the composite indices described here.
Global Responsibility Fund: For the period from Fund inception to 30 April 2026, benchmark hedged returns are assessed using a simplified proxy methodology which is calculated using monthly rebalancing. From 1 May 2026, we will use the Solactive GBS Developed Market Investable Universe Index ex Australia Large Mid Cap (on a net total return basis, including dividends and net of withholding tax, 50% hedged to NZD). For further details about this new index and the hedging methodology please refer to this blog.
Global Water Fund: For the period from Fund inception to 30 April 2026, benchmark hedged returns are assessed using a simplified proxy methodology which is calculated using monthly rebalancing. From 1 May 2026, we are going to use the Solactive GBS Developed Markets Water All Cap (net total return basis; that is, including dividends and net of withholding tax, 50% hedged to NZD). For further details about this new index and the hedging methodology please refer to this blog.
Performance and market index comparison as at 31/05/2026 (after fees, 0% PIR)