Performance and returns
We’ve been awarded for the quality of our returns by Research IP and all three of our KiwiSaver Funds frequently rank in the top 3 in Morningstar KiwiSaver Reports.
KiwiSaver Fund Comparison
Performance, Comparison Against Benchmark and Unit Price
To help you evaluate the performance of our funds, we compare them against a 'benchmark' that is independent and repetitive of the assets and markets that our funds invest in.
Fund | 1 Month | 6 Month | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | 10 Years (p.a.) | Since Inception* (p.a.) | Unit Price 19/11/2024 |
---|---|---|---|---|---|---|---|---|
KiwiSaver GrowthVS | 0.0% | 7.3% | 22.4% | 4.2% | 10.2% | - | 10.1% | $1.67 |
Benchmark: Morningstar® Target Allocation Index: Growth Multisector for New Zealand | 1.9% | 7.5% | 20.9% | 5.8% | 9.1% | - | 9.4% | |
KiwiSaver BalancedVS | -0.1% | 6.5% | 18.9% | 4.3% | 7.8% | - | 7.5% | $1.47 |
Benchmark: Morningstar® Target Allocation Index: Balanced Multisector for New Zealand | 1.1% | 6.7% | 17.7% | 4.2% | 6.9% | - | 7.1% | |
KiwiSaver ConservativeVS | -0.2% | 4.2% | 10.6% | 3.2% | 4.4% | - | 4.2% | $1.24 |
Benchmark: Morningstar® Target Allocation Index: Conservative Multisector for New Zealand | -0.4% | 4.7% | 10.7% | 1.2% | 2.6% | - | 2.8% |
Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. *31/07/19 (date of inception).
The Morningstar® Target Allocation Index: Growth Multisector for New Zealand (non-New Zealand Fixed Interest 100% hedged to NZD. The index is gross of dividends and tax except for International Equities and International Listed Properties, which are gross of dividends after deducting the tax withheld) is used to calculate market index returns for performance period after 1 December 2021. Earlier market index returns are calculated using the composite indices described here.
The Morningstar® Target Allocation Index: Balanced Multisector for New Zealand (non-New Zealand Fixed Interest 100% hedged to NZD. The index is gross of dividends and tax except for International Equities and International Listed Properties, which are gross of dividends after deducting the tax withheld) is used to calculate market index returns for performance period after 1 December 2021. Earlier market index returns are calculated using the composite indices described here.
The Morningstar® Target Allocation Index: Conservative Multisector for New Zealand (non-New Zealand Fixed Interest 100% hedged to NZD. The index is gross of dividends and tax except for International Equities and International Listed Properties, which are gross of dividends after deducting the tax withheld) is used to calculate market index returns for performance period after 1 December 2021. Earlier market index returns are calculated using the composite indices described here.
Performance and market index comparison as at 31/10/2024 (after fees, 0% PIR)
Pathfinder Managed Funds
Performance, Market Index Comparison and Unit Price
To help you evaluate the performance of our funds, we compare them against a 'benchmark' that is independent and repetitive of the assets and markets that our funds invest in.
Fund | 1 Month | 6 Month | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | 10 Years (p.a.) | Since Inception* (p.a.) | Unit Price 19/11/2024 |
---|---|---|---|---|---|---|---|---|
Ethical GrowthVS | 0.1% | 7.2% | 22.4% | 3.8% | - | - | 7.2% | $1.34 |
Benchmark: Morningstar Target Allocation Index: Growth Multisector for New Zealand | 1.9% | 7.5% | 20.9% | 6.0% | - | - | 7.9% | |
Ethical Trans-TasmanVS | 0.7% | 10.8% | 27.2% | 2.1% | 9.6% | - | 9.5% | $1.59 |
Benchmark: NZX50/ASX200 Gross Index | 0.4% | 7.2% | 21.6% | 3.8% | 5.9% | - | 5.6% | |
Global ResponsibilityVS | 0.3% | 6.6% | 25.9% | 7.1% | 11.3% | - | 10.2% | $1.99 |
Benchmark: Morningstar Developed Markets Index | 1.3% | 10.6% | 31.9% | 9.2% | 12.4% | - | 11.8% | |
Global PropertyVS | -0.4% | 13.3% | 28.0% | -0.6% | -1.0% | - | 2.7% | $1.23 |
Benchmark: FTSE Developed Markets REIT Index | -3.4% | 14.3% | 27.9% | -1.6% | 0.4% | - | 3.3% | |
Global WaterVS | -1.2% | 3.2% | 25.3% | 4.5% | 8.3% | 8.8% | 9.0% | $3.34 |
Benchmark: NASDAQ OMX Global Water Index | 3.5% | 6.5% | 35.4% | 5.9% | 10.7% | 9.5% | 9.6% | |
Green BondVS | -1.5% | 4.0% | 8.0% | - | - | - | 3.1% | $1.07 |
Benchmark: Bloomberg Global Aggregate Index | -1.5% | 4.5% | 9.4% | - | - | - | 5.3% |
Past performance is no guarantee of future return. We encourage all investors to seek financial advice prior to making investment decisions. Details of each market index can be found in our SIPO. *Inception dates for each of our funds are stated in our PDS.
The Morningstar® Target Allocation Index: Growth Multisector for New Zealand is used to calculate market index returns for performance period after 1 October 2021. Earlier market index returns are calculated using the composite indices described here
Performance and market index comparison as at 31/10/2024 (after fees, 0% PIR)